Rob Duncan: The Basement Child
IN PERSON
Include this show on your Wish List to let Plan My Fringe attempt to schedule it for you.
When you have finished adding shows to your Wish List, close this screen and go to My Schedule to calculate the schedule for any shows in your Wish List.
If you have already booked this show (and have logged on or registered), scroll down to the dates to confirm your booking.
Artist:
Rob Duncan
Professional company
UNITED KINGDOM - ENGLAND
Performers: 1
Festival:
Edinburgh Festival Fringe
Genre:
Comedy
Clown, Absurdist
Description:
For 40 years he has lived alone in a basement. Now he is accepting visitors, at midnight in the basement. 'Apocalyptic vision' **** (Scotsman). 'Bizarre' **** (BroadwayWorld.com). 'Gloriously ridiculous' ***** (ThreeWeeks). Winner: CLONG Biggest Idiot of Them All, 2023. Winner: Malcolm Hardee Award for Comic Originality, 2019. From shows – Baby Trains, Jeremy Segway & Blood Sword.
Warnings:
Audience participation
Venue Code:
156
Venue Room:
Banquet Hall (capacity 60)
Venue:
PBH's Free Fringe @ Banshee Labyrinth
Venue Address:
29-35 Niddry Street
Venue Postcode:
EH1 1LG
Performances
Day | Date | Start | End | Duration | Price | Title | Status |
---|
Sat | 03/08 * | 00:00 | 01:00 | 1:00 | 0.00 | Free Non Ticketed | |
Sun | 04/08 * | 00:00 | 01:00 | 1:00 | 0.00 | Free Non Ticketed | |
Tue | 06/08 * | 00:00 | 01:00 | 1:00 | 0.00 | Free Non Ticketed | |
Wed | 07/08 * | 00:00 | 01:00 | 1:00 | 0.00 | Free Non Ticketed | |
Thu | 08/08 * | 00:00 | 01:00 | 1:00 | 0.00 | Free Non Ticketed | |
Fri | 09/08 * | 00:00 | 01:00 | 1:00 | 0.00 | Free Non Ticketed | |
Sat | 10/08 * | 00:00 | 01:00 | 1:00 | 0.00 | Free Non Ticketed | |
Sun | 11/08 * | 00:00 | 01:00 | 1:00 | 0.00 | Free Non Ticketed | |
Tue | 13/08 * | 00:00 | 01:00 | 1:00 | 0.00 | Free Non Ticketed | |
Wed | 14/08 * | 00:00 | 01:00 | 1:00 | 0.00 | Free Non Ticketed | |
Thu | 15/08 * | 00:00 | 01:00 | 1:00 | 0.00 | Free Non Ticketed | |
Fri | 16/08 * | 00:00 | 01:00 | 1:00 | 0.00 | Free Non Ticketed | |
Sat | 17/08 * | 00:00 | 01:00 | 1:00 | 0.00 | Free Non Ticketed | |
Sun | 18/08 * | 00:00 | 01:00 | 1:00 | 0.00 | Free Non Ticketed | |
Tue | 20/08 * | 00:00 | 01:00 | 1:00 | 0.00 | Free Non Ticketed | |
Wed | 21/08 * | 00:00 | 01:00 | 1:00 | 0.00 | Free Non Ticketed | |
Fri | 23/08 * | 00:00 | 01:00 | 1:00 | 0.00 | Free Non Ticketed | |
Sat | 24/08 * | 00:00 | 01:00 | 1:00 | 0.00 | Free Non Ticketed | |
Sun | 25/08 * | 00:00 | 01:00 | 1:00 | 0.00 | Free Non Ticketed | |
* - Fringe Performances between midnight and 05:59 always display the date of the previous evening. For example the performance displayed at 03/08 actually takes place during the early hours of 04/08