Caravan Club And Its Not-Got-A-Mucky-Bum Star
IN PERSON
Include this show on your Wish List to let Plan My Fringe attempt to schedule it for you.
When you have finished adding shows to your Wish List, close this screen and go to My Schedule to calculate the schedule for any shows in your Wish List.
If you have already booked this show (and have logged on or registered), scroll down to the dates to confirm your booking.
Artist:
Miss Missy Heavens
Amateur Company
UNITED KINGDOM - ENGLAND
Performers: 2
Festival:
Edinburgh Festival Fringe
Genre:
Comedy
Character comedy, Dance
Description:
When disaster hits Blighty's biggest caravan club, can a total cow of a party dancer save the day? Missy's convinced she's got the talent. Coming from the mind of Fella (creator and ringmaster for the phenomenal Fellanies, Man Up! 2024 finalist and 'echoes of Tim Key... gleefully ridiculous' (Chortle.co.uk)), Missy Heavens is a real silly force of nature. Completely deluded, ofc. But Christ, will she do what it takes to put on a show. Expect dance moves, daft stories and mascot scraps.
Warnings:
Audience participation, Strong language/swearing
Venue Code:
85
Venue Room:
Hollywood (capacity 30)
Venue:
Laughing Horse @ City Cafe
Venue Address:
19 Blair Street
Venue Postcode:
EH1 1QR
Performances
Day | Date | Start | End | Duration | Price | Title | Status |
---|
Mon | 05/08 * | 00:30 | 01:30 | 1:00 | 0.00 | Free Non Ticketed | |
Mon | 05/08 * | 01:20 | 02:20 | 1:00 | 0.00 | Free Non Ticketed | |
Tue | 06/08 * | 01:20 | 02:20 | 1:00 | 0.00 | Free Non Ticketed | |
Wed | 07/08 * | 01:20 | 02:20 | 1:00 | 0.00 | Free Non Ticketed | |
Thu | 08/08 * | 01:20 | 02:20 | 1:00 | 0.00 | Free Non Ticketed | |
Fri | 09/08 * | 01:20 | 02:20 | 1:00 | 0.00 | Free Non Ticketed | |
Sat | 10/08 * | 01:20 | 02:20 | 1:00 | 0.00 | Free Non Ticketed | |
Sun | 11/08 * | 01:20 | 02:20 | 1:00 | 0.00 | Free Non Ticketed | |
Mon | 12/08 * | 01:20 | 02:20 | 1:00 | 0.00 | Free Non Ticketed | |
Tue | 13/08 * | 01:20 | 02:20 | 1:00 | 0.00 | Free Non Ticketed | |
Wed | 14/08 * | 01:20 | 02:20 | 1:00 | 0.00 | Free Non Ticketed | |
Thu | 15/08 * | 01:20 | 02:20 | 1:00 | 0.00 | Free Non Ticketed | |
Fri | 16/08 * | 01:20 | 02:20 | 1:00 | 0.00 | Free Non Ticketed | |
Sat | 17/08 * | 01:20 | 02:20 | 1:00 | 0.00 | Free Non Ticketed | |
Sun | 18/08 * | 01:20 | 02:20 | 1:00 | 0.00 | Free Non Ticketed | |
Tue | 20/08 * | 00:30 | 01:30 | 1:00 | 0.00 | Free Non Ticketed | |
Tue | 20/08 * | 01:20 | 02:20 | 1:00 | 0.00 | Free Non Ticketed | |
Wed | 21/08 * | 00:30 | 01:30 | 1:00 | 0.00 | Free Non Ticketed | |
Thu | 22/08 * | 00:30 | 01:30 | 1:00 | 0.00 | Free Non Ticketed | |
Fri | 23/08 * | 00:30 | 01:30 | 1:00 | 0.00 | Free Non Ticketed | |
Sat | 24/08 * | 00:30 | 01:30 | 1:00 | 0.00 | Free Non Ticketed | |
Sun | 25/08 * | 00:30 | 01:30 | 1:00 | 0.00 | Free Non Ticketed | |
* - Fringe Performances between midnight and 05:59 always display the date of the previous evening. For example the performance displayed at 05/08 actually takes place during the early hours of 06/08