American History Sex
IN PERSON
Include this show on your Wish List to let Plan My Fringe attempt to schedule it for you.
When you have finished adding shows to your Wish List, close this screen and go to My Schedule to calculate the schedule for any shows in your Wish List.
If you have already booked this show (and have logged on or registered), scroll down to the dates to confirm your booking.
Artist:
Bobby Sheehan
Professional company
UNITED STATES
Performers: 1
Festival:
Edinburgh Festival Fringe
Description:
How would James Madison do on Tinder? Which US president had the best dying words? Did the Union troops write the original diss track? All of this and more with comedian, history lover, and self-lover, Bobby Sheehan. American History Sex will have audiences saying 'who would give their penis a nickname?', 'why bring up soup on your deathbed?', and 'I can’t believe Abraham Lincoln wrote poetry that terrible!'. 'Truly mind-blowing' (John F Kennedy). 'So funny I nearly spit out my false teeth' (George Washington). 'It’s hurtful, what he said about my poetry' (Abraham Lincoln).
Warnings:
Scenes of a sexual nature
Venue Code:
442
Venue Room:
Little Cellar (capacity 40)
Venue:
Laughing Horse @ 32 Below
Venue Address:
32b W Nicolson St
Venue Postcode:
EH8 9DD
Performances
Day | Date | Start | End | Duration | Price | Title | Status |
---|
Wed | 31/07 * | 01:00 | 02:00 | 1:00 | 0.00 | Free Non Ticketed | |
Thu | 01/08 * | 01:00 | 02:00 | 1:00 | 0.00 | Free Non Ticketed | |
Fri | 02/08 * | 01:00 | 02:00 | 1:00 | 0.00 | Free Non Ticketed | |
Sat | 03/08 * | 01:00 | 02:00 | 1:00 | 0.00 | Free Non Ticketed | |
Sun | 04/08 * | 01:00 | 02:00 | 1:00 | 0.00 | Free Non Ticketed | |
Mon | 05/08 * | 01:00 | 02:00 | 1:00 | 0.00 | Free Non Ticketed | |
Tue | 06/08 * | 01:00 | 02:00 | 1:00 | 0.00 | Free Non Ticketed | |
Wed | 07/08 * | 01:00 | 02:00 | 1:00 | 0.00 | Free Non Ticketed | |
Thu | 08/08 * | 01:00 | 02:00 | 1:00 | 0.00 | Free Non Ticketed | |
Fri | 09/08 * | 01:00 | 02:00 | 1:00 | 0.00 | Free Non Ticketed | |
Sat | 10/08 * | 01:00 | 02:00 | 1:00 | 0.00 | Free Non Ticketed | |
Sun | 11/08 * | 01:00 | 02:00 | 1:00 | 0.00 | Free Non Ticketed | |
Mon | 12/08 * | 01:00 | 02:00 | 1:00 | 0.00 | Free Non Ticketed | |
Tue | 13/08 * | 01:00 | 02:00 | 1:00 | 0.00 | Free Non Ticketed | |
Wed | 14/08 * | 01:00 | 02:00 | 1:00 | 0.00 | Free Non Ticketed | |
Thu | 15/08 * | 01:00 | 02:00 | 1:00 | 0.00 | Free Non Ticketed | |
Fri | 16/08 * | 01:00 | 02:00 | 1:00 | 0.00 | Free Non Ticketed | |
Sat | 17/08 * | 01:00 | 02:00 | 1:00 | 0.00 | Free Non Ticketed | |
Sun | 18/08 * | 01:00 | 02:00 | 1:00 | 0.00 | Free Non Ticketed | |
Mon | 19/08 * | 01:00 | 02:00 | 1:00 | 0.00 | Free Non Ticketed | |
Tue | 20/08 * | 01:00 | 02:00 | 1:00 | 0.00 | Free Non Ticketed | |
Wed | 21/08 * | 01:00 | 02:00 | 1:00 | 0.00 | Free Non Ticketed | |
Thu | 22/08 * | 01:00 | 02:00 | 1:00 | 0.00 | Free Non Ticketed | |
Fri | 23/08 * | 01:00 | 02:00 | 1:00 | 0.00 | Free Non Ticketed | |
Sat | 24/08 * | 01:00 | 02:00 | 1:00 | 0.00 | Free Non Ticketed | |
* - Fringe Performances between midnight and 05:59 always display the date of the previous evening. For example the performance displayed at 31/07 actually takes place during the early hours of 01/08