10,000 Digits of Pi
IN PERSON
Include this show on your Wish List to let Plan My Fringe attempt to schedule it for you.
When you have finished adding shows to your Wish List, close this screen and go to My Schedule to calculate the schedule for any shows in your Wish List.
If you have already booked this show (and have logged on or registered), scroll down to the dates to confirm your booking.
Artist:
Vinay Sagar / PBH's Free Fringe
Amateur Company
CANADA
Performers: 1
Festival:
Edinburgh Festival Fringe
Genre:
Comedy
Clown, Absurdist
Description:
'This guy will do anything for a laugh, and it works' **** (FringeToronto.com). 'This show is certainly unique. Because the set of numbers and audience-chosen punishments change between shows, every performance is different. Sagar doesn’t seem to play a character, and the audience is involved throughout. This is one of those shows that blurs the line between audience and performer, and makes you wonder if it’s a play or even a comedy show altogether. It’s a nice respite from the otherwise formality of theatre' (PatronAndPearl.com).
Warnings:
Audience participation, More information
Audience participation is optional and completely up to the audience member. Before the show begins audience members will write potential punishments for Vinay to do on a piece of paper.
Venue Code:
156
Venue Room:
Chamber Room (capacity 60)
Venue:
PBH's Free Fringe @ Banshee Labyrinth
Venue Address:
29-35 Niddry Street
Venue Postcode:
EH1 1LG
Performances
Day | Date | Start | End | Duration | Price | Title | Status |
---|
Sun | 04/08 * | 01:30 | 02:30 | 1:00 | 0.00 | Free Non Ticketed | |
Mon | 05/08 * | 01:30 | 02:30 | 1:00 | 0.00 | Free Non Ticketed | |
Tue | 06/08 * | 01:30 | 02:30 | 1:00 | 0.00 | Free Non Ticketed | |
Wed | 07/08 * | 01:30 | 02:30 | 1:00 | 0.00 | Free Non Ticketed | |
Thu | 08/08 * | 01:30 | 02:30 | 1:00 | 0.00 | Free Non Ticketed | |
Sun | 11/08 * | 01:30 | 02:30 | 1:00 | 0.00 | Free Non Ticketed | |
Mon | 12/08 * | 01:30 | 02:30 | 1:00 | 0.00 | Free Non Ticketed | |
Tue | 13/08 * | 01:30 | 02:30 | 1:00 | 0.00 | Free Non Ticketed | |
Wed | 14/08 * | 01:30 | 02:30 | 1:00 | 0.00 | Free Non Ticketed | |
Thu | 15/08 * | 01:30 | 02:30 | 1:00 | 0.00 | Free Non Ticketed | |
Sun | 18/08 * | 01:30 | 02:30 | 1:00 | 0.00 | Free Non Ticketed | |
Mon | 19/08 * | 01:30 | 02:30 | 1:00 | 0.00 | Free Non Ticketed | |
Tue | 20/08 * | 01:30 | 02:30 | 1:00 | 0.00 | Free Non Ticketed | |
Wed | 21/08 * | 01:30 | 02:30 | 1:00 | 0.00 | Free Non Ticketed | |
Thu | 22/08 * | 01:30 | 02:30 | 1:00 | 0.00 | Free Non Ticketed | |
Sun | 25/08 * | 01:30 | 02:30 | 1:00 | 0.00 | Free Non Ticketed | |
* - Fringe Performances between midnight and 05:59 always display the date of the previous evening. For example the performance displayed at 04/08 actually takes place during the early hours of 05/08