Sam Dodgshon Tries to Hold Your Attention for One Hour (Running Time 45 Mins)
IN PERSON
Include this show on your Wish List to let Plan My Fringe attempt to schedule it for you.
When you have finished adding shows to your Wish List, close this screen and go to My Schedule to calculate the schedule for any shows in your Wish List.
If you have already booked this show (and have logged on or registered), scroll down to the dates to confirm your booking.
Artist:
Stolen Table Collective / PBH's Free Fringe
Professional company
UNITED KINGDOM - ENGLAND
Performers: 2
Festival:
Edinburgh Festival Fringe
Genre:
Comedy
Alternative comedy, Interactive
Description:
Very needy loser and critically acclaimed comedian Sam Dodgshon desperately tries to please you in this anarchic, interactive late-night show. With the help of an endless, sprawling flowchart you (the audience) choose the performer you want, control his actions and make him dance for your amusement. Whatever the show you want to see is, that’s the show this is going to be. If you don’t enjoy it, please remember that you chose it. Past praise for Sam: 'Body-shaking laughter’ (Scotsman). ***** (Entertainment-Now.com). ‘One to watch’ (TheComedyNerd.com).
Warnings:
Audience participation, Scenes of violence, Strong language/swearing
Venue Code:
156
Venue Room:
Banquet Hall (capacity 60)
Venue:
PBH's Free Fringe @ Banshee Labyrinth
Venue Address:
29-35 Niddry Street
Venue Postcode:
EH1 1LG
Performances
Day | Date | Start | End | Duration | Price | Title | Status |
---|
Sat | 02/08 * | 01:10 | 02:10 | 1:00 | 0.00 | Free Non Ticketed | |
Sun | 03/08 * | 01:10 | 02:10 | 1:00 | 0.00 | Free Non Ticketed | |
Mon | 04/08 * | 01:10 | 02:10 | 1:00 | 0.00 | Free Non Ticketed | |
Tue | 05/08 * | 01:10 | 02:10 | 1:00 | 0.00 | Free Non Ticketed | |
Thu | 07/08 * | 01:10 | 02:10 | 1:00 | 0.00 | Free Non Ticketed | |
Fri | 08/08 * | 01:10 | 02:10 | 1:00 | 0.00 | Free Non Ticketed | |
Sat | 09/08 * | 01:10 | 02:10 | 1:00 | 0.00 | Free Non Ticketed | |
Sun | 10/08 * | 01:10 | 02:10 | 1:00 | 0.00 | Free Non Ticketed | |
Mon | 11/08 * | 01:10 | 02:10 | 1:00 | 0.00 | Free Non Ticketed | |
Tue | 12/08 * | 01:10 | 02:10 | 1:00 | 0.00 | Free Non Ticketed | |
Thu | 14/08 * | 01:10 | 02:10 | 1:00 | 0.00 | Free Non Ticketed | |
Fri | 15/08 * | 01:10 | 02:10 | 1:00 | 0.00 | Free Non Ticketed | |
Sat | 16/08 * | 01:10 | 02:10 | 1:00 | 0.00 | Free Non Ticketed | |
Sun | 17/08 * | 01:10 | 02:10 | 1:00 | 0.00 | Free Non Ticketed | |
Mon | 18/08 * | 01:10 | 02:10 | 1:00 | 0.00 | Free Non Ticketed | |
Tue | 19/08 * | 01:10 | 02:10 | 1:00 | 0.00 | Free Non Ticketed | |
Thu | 21/08 * | 01:10 | 02:10 | 1:00 | 0.00 | Free Non Ticketed | |
Fri | 22/08 * | 01:10 | 02:10 | 1:00 | 0.00 | Free Non Ticketed | |
Sat | 23/08 * | 01:10 | 02:10 | 1:00 | 0.00 | Free Non Ticketed | |
Sun | 24/08 * | 01:10 | 02:10 | 1:00 | 0.00 | Free Non Ticketed | |
* - Fringe Performances between midnight and 05:59 always display the date of the previous evening. For example the performance displayed at 02/08 actually takes place during the early hours of 03/08