The Electric Cabaret
IN PERSON
Include this show on your Wish List to let Plan My Fringe attempt to schedule it for you.
When you have finished adding shows to your Wish List, close this screen and go to My Schedule to calculate the schedule for any shows in your Wish List.
If you have already booked this show (and have logged on or registered), scroll down to the dates to confirm your booking.
Artist:
C presents
Professional company
UNITED KINGDOM - SCOTLAND
Performers: 1
Festival:
Edinburgh Festival Fringe
Genre:
Cabaret and Variety
Comedy, Music
Description:
The alternative late-night Fringe experience returns. A unique blend of comedy, circus, burlesque, bands, live art and specialty acts from across the Fringe. With a different line-up every night, this is a chance to see some of the Fringe’s most exciting new artists. ‘A smorgasbord showcase of the wonderful delicacies… wacky, weird and wonderful’ (AYoungerTheatre.com). ‘One of the most fun variety cabarets around… Explosive and adaptable’ ***** (BroadwayBaby.com). See website for listings.
Venue Code:
21
Venue Room:
temple (capacity 91)
Venue:
C ARTS | C venues | C aquila
Venue Address:
Roman Eagle Lodge, 2 Johnston Terrace
Venue Postcode:
EH1 2PW
Performances
Day | Date | Start | End | Duration | Price | Title | Status |
---|
Wed | 31/07 * | 00:00 | 01:15 | 1:15 | 4.00 | | |
Thu | 01/08 * | 00:00 | 01:15 | 1:15 | 4.00 | | |
Fri | 02/08 * | 00:00 | 01:15 | 1:15 | 4.00 | | |
Sat | 03/08 * | 00:00 | 01:15 | 1:15 | 4.00 | | |
Sun | 04/08 * | 00:00 | 01:15 | 1:15 | 4.00 | | |
Mon | 05/08 * | 00:00 | 01:15 | 1:15 | 4.00 | 2 for 1 | |
Tue | 06/08 * | 00:00 | 01:15 | 1:15 | 4.00 | 2 for 1 | |
Wed | 07/08 * | 00:00 | 01:15 | 1:15 | 4.00 | | |
Thu | 08/08 * | 00:00 | 01:15 | 1:15 | 4.00 | | |
Fri | 09/08 * | 00:00 | 01:15 | 1:15 | 4.00 | | |
Sat | 10/08 * | 00:00 | 01:15 | 1:15 | 4.00 | | |
Sun | 11/08 * | 00:00 | 01:15 | 1:15 | 4.00 | | |
Mon | 12/08 * | 00:00 | 01:15 | 1:15 | 4.00 | | |
Tue | 13/08 * | 00:00 | 01:15 | 1:15 | 4.00 | | |
Wed | 14/08 * | 00:00 | 01:15 | 1:15 | 4.00 | | |
Thu | 15/08 * | 00:00 | 01:15 | 1:15 | 4.00 | | |
Fri | 16/08 * | 00:00 | 01:15 | 1:15 | 4.00 | | |
Sat | 17/08 * | 00:00 | 01:15 | 1:15 | 4.00 | | |
Sun | 18/08 * | 00:00 | 01:15 | 1:15 | 4.00 | | |
Mon | 19/08 * | 00:00 | 01:15 | 1:15 | 4.00 | | |
Tue | 20/08 * | 00:00 | 01:15 | 1:15 | 4.00 | | |
Wed | 21/08 * | 00:00 | 01:15 | 1:15 | 4.00 | | |
Thu | 22/08 * | 00:00 | 01:15 | 1:15 | 4.00 | | |
Fri | 23/08 * | 00:00 | 01:15 | 1:15 | 4.00 | | |
Sat | 24/08 * | 00:00 | 01:15 | 1:15 | 4.00 | | |
Sun | 25/08 * | 00:00 | 01:15 | 1:15 | 4.00 | | |
* - Fringe Performances between midnight and 05:59 always display the date of the previous evening. For example the performance displayed at 31/07 actually takes place during the early hours of 01/08